NOVEMBER, 2008
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 GARDEN STATE GAMES CHEERLEADING COMPETITION AT THE RITACCO CENTER |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 EASTERN REGION CHEER CHAMP. (JR. PEE WEE & JR. MIDGET) |
16 EASTERN REGION CHEER CHAMP. (PEE WEE & MIDGET) | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |